The AI coding leaderboard
Daily OpenRouter token volume for the tools and models doing real coding work — with price moves, plan changes, and releases on the tape. Every number keeps its source.
openrouter usage · apps
Tool leaderboard
| # | App | Tokens/day | 7d trend | 7d Δ | Share |
|---|---|---|---|---|---|
| 1 | Hermes Agent | 1.5T | 10.4% | 39.1% | |
| 2 | Zazen (Freebuff fork) | 561.1B | 2091.3% | 14.4% | |
| 3 | Kilo CodeKilo Code | 325B | 16.6% | 8.4% | |
| 4 | Claude CodeAnthropic | 289B | 13.4% | 7.4% | |
| 5 | ClineCline Bot Inc. | 208.8B | 16.7% | 5.4% | |
| 6 | piEarendil Works (Mario Zechner) | 183.9B | 48.8% | 4.7% | |
| 7 | OpenClaw | 149.7B | 2.6% | 3.9% | |
| 8 | Oh-My-Pi | 86.8B | 17.9% | 2.2% | |
| 9 | CodexOpenAI | 78.4B | 141.3% | 2% | |
| 10 | Framer | 70.2B | 21.8% | 1.8% | |
| 11 | HighLevel | 60.1B | — | 1.5% | |
| 12 | DeepSeek Harness (multimodal-bridge) | 47.6B | — | 1.2% | |
| 13 | Hello Minds, powered by Ethoswarm | 44B | 21% | 1.1% | |
| 14 | Descript | 43B | 71.5% | 1.1% | |
| 15 | OpenHandsAll Hands AI | 41.7B | 94.6% | 1.1% | |
| 16 | Lemonade | 41.3B | 28.7% | 1.1% | |
| 17 | ISEKAI ZERO | 37.9B | 2.9% | 1% | |
| 18 | Janitor AI | 33.2B | 5.6% | 0.9% | |
| 19 | Sahasra | 32.9B | 16.4% | 0.8% | |
| 20 | Nous Research API | 32.6B | 0.7% | 0.8% |
source: OpenRouter app rankings · Δ vs closest snapshot ≥7d ago
snapshot Aug 20, 2026
movers · 7d
Movers this week
app2091.3%
Zazen (Freebuff fork)561.1B tok/dayapp320.3%
Portkey AI21.6B tok/daymodel182.9%
openai/gpt-5.6-sol-20260709225.5B tok/dayapp153.1%
Strix14.4B tok/daybiggest 7d moves among tracked apps & models ≥1B tokens/day · source: OpenRouter
openrouter usage · models
Model share leaderboard
| # | Model | Tokens/day | 7d Δ | Share |
|---|---|---|---|---|
| 1 | DeepSeek V4 FlashDeepSeek | 1.8T | 25.4% | 15% |
| 2 | Hy3Tencent | 1.3T | 17.8% | 10.3% |
| 3 | xiaomi/mimo-v2.5-20260422xiaomi | 1.2T | 114.7% | 10.1% |
| 4 | DeepSeek V4 FlashDeepSeek | 861.3B | 20.8% | 7.1% |
| 5 | other | 816.3B | 37.5% | 6.7% |
| 5 | Nemotron 3 UltraNVIDIA | 733B | 45.1% | 6% |
| 6 | openai/gpt-5.6-luna-20260709openai | 655.8B | 1.1% | 5.4% |
| 7 | GLM 5.2Z.ai | 533B | 4.2% | 4.4% |
| 8 | google/gemini-3.7-flash-20260813google | 267.6B | 87.6% | 2.2% |
| 9 | MiniMax M3MiniMax | 243.4B | 18.2% | 2% |
| 10 | poolside/laguna-s-2.1-20260720:freepoolside | 242.9B | 0.2% | 2% |
| 11 | openai/gpt-5.6-sol-20260709openai | 225.5B | 182.9% | 1.9% |
source: OpenRouter model rankings · share of all OpenRouter tokens · Δ vs closest snapshot ≥7d ago
snapshot Aug 20, 2026