Directory
AI coding tools
CLI agents, editors, and app builders — 45 tracked, 15 with live OpenRouter usage. Ranked by daily token volume; click any tool for usage history, pricing changes, changelogs, and community pulse.
45 of 45 shown
| # | Tool | Tokens/day | 7d Δ | Share |
|---|---|---|---|---|
| 1 | Kilo CodeKilo Code | 325B | 22.1% | 26.7% |
| 2 | Claude CodeAnthropic | 289B | 5.8% | 23.8% |
| 3 | ClineCline Bot Inc. | 208.8B | 18.1% | 17.2% |
| 4 | piEarendil Works (Mario Zechner) | 183.9B | 32.6% | 15.1% |
| 5 | CodexOpenAI | 78.4B | 193.4% | 6.4% |
| 6 | OpenHandsAll Hands AI | 41.7B | 117.6% | 3.4% |
| 7 | CursorAnysphere | 21.8B | 47.8% | 1.8% |
| 8 | ZedZed Industries | 19.5B | 25.6% | 1.6% |
| 9 | Zoo CodeZoo Code (community) | 14B | 48.4% | 1.2% |
| 10 | Z CodeZ.ai | 10.3B | 54.3% | 0.8% |
| 11 | Roo CodeRoo Code Inc. | 8.5B | 40.3% | 0.7% |
| 12 | GooseBlock | 5B | 18.8% | 0.4% |
| 13 | OpenCodeSST | 4.5B | — | 0.4% |
| 14 | Qwen CodeAlibaba (Qwen) | 3.6B | 66.8% | 0.3% |
| 15 | CrushCharm | 2B | — | 0.2% |
| — | AiderAider | — | — | — |
| — | — | — | — | |
| — | AmpSourcegraph | — | — | — |
| — | AntigravityGoogle | — | — | — |
| — | Augment CodeAugment Code | — | — | — |
| — | Base44Wix | — | — | — |
| — | BoltStackBlitz | — | — | — |
| — | CodebuffCodebuff | — | — | — |
| — | CodySourcegraph | — | — | — |
| — | ContinueContinue Dev | — | — | — |
| — | DevinCognition | — | — | — |
| — | EmergentEmergent | — | — | — |
| — | FactoryFactory | — | — | — |
| — | Firebase StudioGoogle | — | — | — |
| — | Gemini CLIGoogle | — | — | — |
| — | GitHub CopilotGitHub (Microsoft) | — | — | — |
| — | JulesGoogle | — | — | — |
| — | JunieJetBrains | — | — | — |
| — | Kimi CLIMoonshot AI | — | — | — |
| — | KiroAWS | — | — | — |
| — | LovableLovable | — | — | — |
| — | Mistral CodeMistral AI | — | — | — |
| — | PoolsidePoolside | — | — | — |
| — | QodoQodo | — | — | — |
| — | ReplitReplit | — | — | — |
| — | TabnineTabnine | — | — | — |
| — | TraeByteDance | — | — | — |
| — | v0Vercel | — | — | — |
| — | WarpWarp | — | — | — |
| — | ZencoderZencoder | — | — | — |
source: OpenRouter app rankings · unranked tools sort alphabetically
snapshot Aug 20, 2026
Track the tape
Get price moves, plan changes, and the weekly digest for the tools you follow.
Prefer raw data? The free JSON API exposes every figure on this page.