Directory
AI coding tools
CLI agents, editors, and app builders — 45 tracked, 16 with live OpenRouter usage. Ranked by daily token volume; click any tool for usage history, pricing changes, changelogs, and community pulse.
45 of 45 shown
| # | Tool | Tokens/day | 7d Δ | Share |
|---|---|---|---|---|
| 1 | Claude CodeAnthropic | 283.3B | — | 37.2% |
| 2 | Kilo CodeKilo Code | 252.2B | — | 33.1% |
| 3 | ClineCline Bot Inc. | 96.2B | 67.9% | 12.6% |
| 4 | piEarendil Works (Mario Zechner) | 50.8B | — | 6.7% |
| 5 | CursorAnysphere | 12.6B | — | 1.7% |
| 6 | CodexOpenAI | 12B | — | 1.6% |
| 7 | Zoo CodeZoo Code (community) | 9B | — | 1.2% |
| 8 | ZedZed Industries | 8.4B | — | 1.1% |
| 9 | Qwen CodeAlibaba (Qwen) | 6.7B | — | 0.9% |
| 10 | CodebuffCodebuff | 6.6B | — | 0.9% |
| 11 | OpenHandsAll Hands AI | 6.2B | 6186.6% | 0.8% |
| 12 | Z CodeZ.ai | 6.2B | — | 0.8% |
| 13 | Roo CodeRoo Code Inc. | 5.8B | 83.9% | 0.8% |
| 14 | CrushCharm | 2.2B | — | 0.3% |
| 15 | GooseBlock | 1.8B | — | 0.2% |
| 16 | ContinueContinue Dev | 1.5B | — | 0.2% |
| — | AiderAider | — | — | — |
| — | — | — | — | |
| — | AmpSourcegraph | — | — | — |
| — | AntigravityGoogle | — | — | — |
| — | Augment CodeAugment Code | — | — | — |
| — | Base44Wix | — | — | — |
| — | BoltStackBlitz | — | — | — |
| — | CodySourcegraph | — | — | — |
| — | DevinCognition | — | — | — |
| — | EmergentEmergent | — | — | — |
| — | FactoryFactory | — | — | — |
| — | Firebase StudioGoogle | — | — | — |
| — | Gemini CLIGoogle | — | — | — |
| — | GitHub CopilotGitHub (Microsoft) | — | — | — |
| — | JulesGoogle | — | — | — |
| — | JunieJetBrains | — | — | — |
| — | Kimi CLIMoonshot AI | — | — | — |
| — | KiroAWS | — | — | — |
| — | LovableLovable | — | — | — |
| — | Mistral CodeMistral AI | — | — | — |
| — | OpenCodeSST | — | — | — |
| — | PoolsidePoolside | — | — | — |
| — | QodoQodo | — | — | — |
| — | ReplitReplit | — | — | — |
| — | TabnineTabnine | — | — | — |
| — | TraeByteDance | — | — | — |
| — | v0Vercel | — | — | — |
| — | WarpWarp | — | — | — |
| — | ZencoderZencoder | — | — | — |
source: OpenRouter app rankings · unranked tools sort alphabetically
snapshot Jul 7, 2026
Track the tape
Get price moves, plan changes, and the weekly digest for the tools you follow.
Prefer raw data? The free JSON API exposes every figure on this page.