ModelsAnthropic
Claude Opus 4.7
Context
tokens
Released
on OpenRouter
Usage rank
of 28 tracked models
Token share
OpenRouter · Aug 20, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 28, 2026
Output $/MTok
OpenRouter · Jul 28, 2026
Cache read $/MTok
OpenRouter
Cache write $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | anthropic/claude-opus-4.7 | $5.00 | $25.00 | $0.5 | $6.25 | 1M | Jul 28, 2026 | 83.3% |
| models.dev | aihubmix/claude-opus-4-7 | $5.00 | $25.00 | $0.5 | $6.25 | 1M | Jul 28, 2026 | 16.7% |
| llm-prices.com | claude-opus-4-7 | $5.00 | $25.00 | — | — | — | Jul 27, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | Anthropic |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | Apr 16, 2026 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | anthropic/claude-opus-4.7 · anthropic/claude-4.7-opus-20260416 |
source: OpenRouter model catalog + tracked price feeds
id: claude-opus-4-7
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
0.8% on Aug 20, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| AA Agentic Index | anthropic/claude-opus-4.7 | 44.4index | — | or-embedded-aa |
| AA Agentic Index | anthropic/claude-opus-4.7:batch | 44.4index | — | or-embedded-aa |
| AA Coding Index | anthropic/claude-opus-4.7 | 73.6index | — | or-embedded-aa |
| AA Coding Index | anthropic/claude-opus-4.7:batch | 73.6index | — | or-embedded-aa |
| AA Intelligence Index | anthropic/claude-opus-4.7 | 53.5index | — | or-embedded-aa |
| AA Intelligence Index | anthropic/claude-opus-4.7:batch | 53.5index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 25 | MiMo-V2.5-ProXiaomi | 91.5B | 57.6% | vs Claude Opus 4.7 |
| 26 | gpt-oss-120bOpenAI | 85.5B | 69.2% | vs Claude Opus 4.7 |
| 20 | Gemini 2.5 Flash LiteGoogle | 110.3B | 26.5% | vs Claude Opus 4.7 |
| 28 | Gemma 4 31BGoogle | 84.3B | 70.5% | vs Claude Opus 4.7 |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
Claude Opus 4.7 FAQ
- How much does Claude Opus 4.7 cost per token?
- Claude Opus 4.7 is priced at $5.00 per million input tokens and $25.00 per million output tokens, per OpenRouter as of Jul 28, 2026.
- What is Claude Opus 4.7's context window?
- Claude Opus 4.7 supports a context window of up to 1M tokens, per Anthropic.
- How widely used is Claude Opus 4.7?
- Claude Opus 4.7 accounts for about 0.8% of tracked OpenRouter coding-token volume as of Aug 20, 2026.
- What are the alternatives to Claude Opus 4.7?
- By OpenRouter usage, comparable models include MiMo-V2.5-Pro, gpt-oss-120b, and Gemini 2.5 Flash Lite. Side-by-side comparisons are linked in the alternatives table.
Track Claude Opus 4.7
Email me when Claude Opus 4.7's price moves or it gets deprecated.