ModelsDeepSeek
DeepSeek V4 Flash
Context
tokens
Released
on OpenRouter
Usage rank
of 41 tracked models
Token share
OpenRouter · Jul 7, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 8, 2026
Output $/MTok
OpenRouter · Jul 8, 2026
Cache read $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | deepseek/deepseek-v4-flash | $0.09 | $0.18 | $0.018 | — | 1M | Jul 8, 2026 | — |
| models.dev | wafer.ai/deepseek-v4-flash | $0.14 | $0.28 | $0.01 | $0.00 | 1M | Jul 8, 2026 | 9.1% |
| llm-prices.com | deepseek-v4-flash | $0.14 | $0.28 | $0.028 | — | — | Jul 8, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | DeepSeek |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | Apr 24, 2026 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| Hugging Face | deepseek-ai/DeepSeek-V4-Flash |
| OpenRouter slugs | deepseek/deepseek-v4-flash · deepseek/deepseek-v4-flash-20260423 |
source: OpenRouter model catalog + tracked price feeds
id: deepseek-v4-flash
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
10.3% on Jul 7, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| AA Intelligence Index | deepseek/deepseek-v4-flash | 40.3index | — | or-embedded-aa |
| AA Coding Index | deepseek/deepseek-v4-flash | 56.2index | — | or-embedded-aa |
| AA Agentic Index | deepseek/deepseek-v4-flash | 31.1index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 1 | Hy3Tencent | 857.5B | — | vs DeepSeek V4 Flash |
| 3 | MiniMax M3MiniMax | 665.9B | 9.8% | vs DeepSeek V4 Flash |
| 5 | DeepSeek V4 ProDeepSeek | 530.6B | 50.5% | vs DeepSeek V4 Flash |
| 6 | GLM 5.2Z.ai | 504.5B | 41.4% | vs DeepSeek V4 Flash |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
DeepSeek V4 Flash FAQ
- How much does DeepSeek V4 Flash cost per token?
- DeepSeek V4 Flash is priced at $0.09 per million input tokens and $0.18 per million output tokens, per OpenRouter as of Jul 8, 2026.
- What is DeepSeek V4 Flash's context window?
- DeepSeek V4 Flash supports a context window of up to 1M tokens, per DeepSeek.
- How widely used is DeepSeek V4 Flash?
- DeepSeek V4 Flash accounts for about 10.3% of tracked OpenRouter coding-token volume as of Jul 7, 2026.
- What are the alternatives to DeepSeek V4 Flash?
- By OpenRouter usage, comparable models include Hy3, MiniMax M3, and DeepSeek V4 Pro. Side-by-side comparisons are linked in the alternatives table.
Track DeepSeek V4 Flash
Email me when DeepSeek V4 Flash's price moves or it gets deprecated.