ModelsDeepSeek
DeepSeek V4 Pro
Context
tokens
Released
on OpenRouter
Usage rank
of 41 tracked models
Token share
OpenRouter · Jul 7, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 8, 2026
Output $/MTok
OpenRouter · Jul 8, 2026
Cache read $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | deepseek/deepseek-v4-pro | $0.43 | $0.87 | $0.0036 | — | 1M | Jul 8, 2026 | — |
| models.dev | wafer.ai/deepseek-v4-pro | $1.74 | $3.48 | $0.02 | $0.00 | 1M | Jul 8, 2026 | 300% |
| llm-prices.com | deepseek-v4-pro | $1.74 | $3.48 | $0.14 | — | — | Jul 8, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | DeepSeek |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | Apr 24, 2026 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| Hugging Face | deepseek-ai/DeepSeek-V4-Pro |
| OpenRouter slugs | deepseek/deepseek-v4-pro · deepseek/deepseek-v4-pro-20260423 |
source: OpenRouter model catalog + tracked price feeds
id: deepseek-v4-pro
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
6.8% on Jul 7, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| AA Intelligence Index | deepseek/deepseek-v4-pro | 44.3index | — | or-embedded-aa |
| AA Coding Index | deepseek/deepseek-v4-pro | 59.4index | — | or-embedded-aa |
| AA Agentic Index | deepseek/deepseek-v4-pro | 36.4index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 6 | GLM 5.2Z.ai | 504.5B | 41.4% | vs DeepSeek V4 Pro |
| 3 | MiniMax M3MiniMax | 665.9B | 9.8% | vs DeepSeek V4 Pro |
| 7 | Claude Opus 4.7Anthropic | 398B | 36.5% | vs DeepSeek V4 Pro |
| 2 | DeepSeek V4 FlashDeepSeek | 806.2B | 6.6% | vs DeepSeek V4 Pro |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
DeepSeek V4 Pro FAQ
- How much does DeepSeek V4 Pro cost per token?
- DeepSeek V4 Pro is priced at $0.43 per million input tokens and $0.87 per million output tokens, per OpenRouter as of Jul 8, 2026.
- What is DeepSeek V4 Pro's context window?
- DeepSeek V4 Pro supports a context window of up to 1M tokens, per DeepSeek.
- How widely used is DeepSeek V4 Pro?
- DeepSeek V4 Pro accounts for about 6.8% of tracked OpenRouter coding-token volume as of Jul 7, 2026.
- What are the alternatives to DeepSeek V4 Pro?
- By OpenRouter usage, comparable models include GLM 5.2, MiniMax M3, and Claude Opus 4.7. Side-by-side comparisons are linked in the alternatives table.
Track DeepSeek V4 Pro
Email me when DeepSeek V4 Pro's price moves or it gets deprecated.