ToolsGoogle
Antigravity
OpenRouter rank
not in tracked usage yet
Tokens / day
awaiting usage
OpenRouter token volume
usage history pending — this tool isn't in the tracked OpenRouter app rankings yet
Subscription plans
| Plan | $/mo | Notes |
|---|---|---|
| For Individuals | $0 | Experience Antigravity without a subscription plan · Access to Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3 Flash, Claude Sonnet & Opus 4.6, gpt-oss-120b · Basic weekly rate limits · Unlimited Tab completions · Unlimited Command requests |
| Google AI Pro | — | See how it is like to build, work, and automate with agents · Everything in Individual and: Flexible AI credit pool · More generous rate limits |
| Google AI Ultra | — | Leverage Antigravity as your daily driver with higher access to our latest Gemini models · Everything in Pro and: Flexible AI credit pool · More generous rate limits |
| Organization plan | — | via Google Cloud · Google Cloud customers can now access Antigravity 2.0 and CLI. · Access under Google Cloud Terms of Service · Consumption-Based API Pricing with Gemini Enterprise Agent Platform · Included in select Gemini Enterprise app subscriptions*, rolling out to select customers |
source: antigravity.google/pricing
captured Aug 4, 2026
Releases
changelog feed pending — releases appear after the next ingest
source: antigravity.google/changelog
GitHub & package growth
GitHub stars
no GitHub repo tracked for this entity
Package downloads/day
no package registry tracked for this entity
Reddit pulse
no Reddit mentions tracked for this tool yet
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
no benchmark results attributed to Antigravity yet | ||||
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar tools
| # | Tool | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 3 | Kilo CodeKilo Code | 325B | 22.1% | vs Antigravity |
| 4 | Claude CodeAnthropic | 289B | 5.8% | vs Antigravity |
| 5 | ClineCline Bot Inc. | 208.8B | 18.1% | vs Antigravity |
| 6 | piEarendil Works (Mario Zechner) | 183.9B | 32.6% | vs Antigravity |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
Antigravity FAQ
- What are the best alternatives to Antigravity?
- By OpenRouter usage, the closest alternatives are Kilo Code, Claude Code, and Cline. Head-to-head comparisons are linked in the alternatives table.
Track Antigravity
Email me when Antigravity's pricing or plans change, or a new release ships.