ToolsGoogle
Antigravity
OpenRouter rank
not in tracked usage yet
Tokens / day
awaiting usage
OpenRouter token volume
usage history pending — this tool isn't in the tracked OpenRouter app rankings yet
Subscription plans
| Plan | $/mo | Notes |
|---|---|---|
| For Individuals | $0 | Experience Antigravity without a subscription plan · Agent model access includes Gemini 3.5 Flash, Gemini 3.1 Pro, Gemini 3 Flash, Claude Sonnet & Opus 4.6, gpt-oss-120b · Unlimited Tab completions · Unlimited Command requests · Basic weekly rate limits |
| Google AI Pro | — | Everything in Individual and more generous rate limits and flexible AI credit pool · See how it is like to build, work, and automate with agents · More generous rate limits |
| Google AI Ultra | — | Everything in Pro and more generous rate limits and flexible AI credit pool · Leverage Antigravity as your daily driver with higher access to latest Gemini models · More generous rate limits |
| Organization plan | — | via Google Cloud · Access under Google Cloud Terms of Service · Consumption-Based API Pricing · Google Cloud customers can now access Antigravity 2.0 and CLI with Gemini Enterprise Agent Platform |
source: antigravity.google/pricing
captured Jul 8, 2026
Change history
no plan changes detected yet — changes appear here the day the pricing page moves
Releases
changelog feed pending — releases appear after the next ingest
source: antigravity.google/changelog
GitHub & package growth
GitHub stars
no GitHub repo tracked for this entity
Package downloads/day
no package registry tracked for this entity
Reddit pulse
no Reddit mentions tracked for this tool yet
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
no benchmark results attributed to Antigravity yet | ||||
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar tools
| # | Tool | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 2 | Claude CodeAnthropic | 283.3B | — | vs Antigravity |
| 3 | Kilo CodeKilo Code | 252.2B | — | vs Antigravity |
| 5 | ClineCline Bot Inc. | 96.2B | 67.9% | vs Antigravity |
| 7 | piEarendil Works (Mario Zechner) | 50.8B | — | vs Antigravity |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
Antigravity FAQ
- What are the best alternatives to Antigravity?
- By OpenRouter usage, the closest alternatives are Claude Code, Kilo Code, and Cline. Head-to-head comparisons are linked in the alternatives table.
Track Antigravity
Email me when Antigravity's pricing or plans change, or a new release ships.