ToolsJetBrains
Junie
OpenRouter rank
not in tracked usage yet
Tokens / day
awaiting usage
OpenRouter token volume
usage history pending — this tool isn't in the tracked OpenRouter app rankings yet
Subscription plans
| Plan | $/mo | $/yr | Notes |
|---|---|---|---|
| AI Free | $0 | $0 | Ideal if you want IDE-native code completion alongside your own models or agents. · 30 days of AI Pro included · 3 AI Credits per 30 days |
| AI Pro | — | $100 | Designed for regular AI-enhanced IDE workflows, with enough credits for occasional agent use. · A free 30-day trial of the AI Pro plan is available across all supported products. · 10 AI Credits per 30 days · Anytime top-ups |
| AI Ultimate | — | $300 | Best suited for frequent coding agent use. · 35 AI Credits per 30 days · Anytime top-ups |
| AI Enterprise | — | $720 | The maximum number of credits, enterprise security, and custom AI integrations. · Part of IDE Services |
| All Products Pack | — | $299 | Unlock the full power of JetBrains IDEs and .NET tools, supercharged with JetBrains AI Pro. · 10 IDEs, Air, and extra .NET tools · second year US$239.00 · third year onwards US$179.00 · Best value · 10 AI Credits per 30 days · Anytime top-ups |
| dotUltimate | — | $219 | Complete developer toolkit to cover all your needs for .NET and game development, supercharged with JetBrains AI Pro. · Rider, ReSharper and 4 extra .NET tools · second year US$175.00 · third year onwards US$131.00 · 10 AI Credits per 30 days · Anytime top-ups |
source: www.jetbrains.com/ai-ides/buy/
captured Jul 8, 2026
Change history
no plan changes detected yet — changes appear here the day the pricing page moves
Releases
changelog feed pending — releases appear after the next ingest
GitHub & package growth
GitHub stars
no GitHub repo tracked for this entity
Package downloads/day
no package registry tracked for this entity
Reddit pulse
no Reddit mentions tracked for this tool yet
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
no benchmark results attributed to Junie yet | ||||
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar tools
| # | Tool | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 2 | Claude CodeAnthropic | 283.3B | — | vs Junie |
| 3 | Kilo CodeKilo Code | 252.2B | — | vs Junie |
| 5 | ClineCline Bot Inc. | 96.2B | 67.9% | vs Junie |
| 7 | piEarendil Works (Mario Zechner) | 50.8B | — | vs Junie |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
Junie FAQ
- What are the best alternatives to Junie?
- By OpenRouter usage, the closest alternatives are Claude Code, Kilo Code, and Cline. Head-to-head comparisons are linked in the alternatives table.
Track Junie
Email me when Junie's pricing or plans change, or a new release ships.