ToolsZencoder
Zencoder
OpenRouter rank
not in tracked usage yet
Tokens / day
awaiting usage
OpenRouter token volume
usage history pending — this tool isn't in the tracked OpenRouter app rankings yet
Subscription plans
| Plan | $/mo | Notes |
|---|---|---|
| Pro | $45 | Free trial: 7-day Pro trial (5,000 credits), ends after 7 days or 5,000 credits, whichever comes first · Billed annually rate shown as $40/user/month · On-demand credit top-ups available · Unlimited BYOK usage doesn't consume credits · 30,000 monthly credits · 7-day Pro trial (5,000 credits) |
| Pro Plus | $95 | Billed annually rate shown as $85/user/month · Includes Pro features plus shared team credit pool, multi-repository indexing, analytics dashboard, SSO & audit logs · Trial includes Pro features only · 80,000 monthly credits · 7-day Pro trial (5,000 credits) |
| Pro Max | $195 | Billed annually rate shown as $175/user/month · Includes Pro Plus features plus priority support · Trial includes Pro features only · 180,000 monthly credits · 7-day Pro trial (5,000 credits) |
| Enterprise | — | Custom pricing, contact sales · Includes Pro Max features plus prepaid usage plans, unlimited multi-repository indexing, dedicated customer success manager, private deployment, professional services |
source: zencoder.ai/pricing
captured Jul 8, 2026
Change history
no plan changes detected yet — changes appear here the day the pricing page moves
Releases
changelog feed pending — releases appear after the next ingest (no public changelog on file)
source: vendor changelog
GitHub & package growth
GitHub stars
no GitHub repo tracked for this entity
Package downloads/day
no package registry tracked for this entity
Reddit pulse
no Reddit mentions tracked for this tool yet
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| SWE-bench Verified | zencoder ai | 70% | Apr 30, 2025 | swebench-experiments |
| swe-bench-multimodal | zencoder | 31% | Apr 1, 2025 | swebench-experiments |
| swe-bench-multimodal | zencoder | 27.4% | Mar 11, 2025 | swebench-experiments |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result Apr 30, 2025
Similar tools
| # | Tool | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 2 | Claude CodeAnthropic | 283.3B | — | vs Zencoder |
| 3 | Kilo CodeKilo Code | 252.2B | — | vs Zencoder |
| 5 | ClineCline Bot Inc. | 96.2B | 67.9% | vs Zencoder |
| 7 | piEarendil Works (Mario Zechner) | 50.8B | — | vs Zencoder |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
Zencoder FAQ
- How much does Zencoder cost?
- Zencoder's paid plans start at $45/month (Pro), per its pricing page captured Jul 8, 2026. Plan changes are tracked over time on this page.
- What are the best alternatives to Zencoder?
- By OpenRouter usage, the closest alternatives are Claude Code, Kilo Code, and Cline. Head-to-head comparisons are linked in the alternatives table.
Track Zencoder
Email me when Zencoder's pricing or plans change, or a new release ships.