ModelsAnthropic
Claude Sonnet 4
Context
tokens
Released
on OpenRouter
Price per million tokens
Input $/MTok
OpenRouter · Aug 15, 2026
Output $/MTok
OpenRouter · Aug 15, 2026
Cache read $/MTok
OpenRouter
Cache write $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | anthropic/claude-sonnet-4 | $3.00 | $15.00 | $0.3 | $3.75 | 1M | Aug 15, 2026 | — |
| models.dev | opencode/claude-sonnet-4 | $3.00 | $15.00 | $0.3 | $3.75 | 1M | Aug 15, 2026 | 11.1% |
| llm-prices.com | claude-sonnet-4.5-200k | $6.00 | $22.50 | — | — | — | Aug 14, 2026 | 100% |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | Anthropic |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | May 22, 2025 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | anthropic/claude-sonnet-4 · anthropic/claude-4-sonnet-20250522 |
source: OpenRouter model catalog + tracked price feeds
id: claude-sonnet-4
Share of OpenRouter tokens
usage share pending — this model isn't in the tracked OpenRouter model rankings yet
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| Aider Polyglot | claude-sonnet-4-20250514 (no thinking) | 56.4% | May 24, 2025 | aider-repo |
| Aider Polyglot | claude-sonnet-4-20250514 (32k thinking) | 61.3% | May 24, 2025 | aider-repo |
| AA Agentic Index | anthropic/claude-sonnet-4 | 16.6index | — | or-embedded-aa |
| AA Coding Index | anthropic/claude-sonnet-4 | 37.6index | — | or-embedded-aa |
| AA Intelligence Index | anthropic/claude-sonnet-4 | 28.9index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result May 24, 2025
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 1 | DeepSeek V4 FlashDeepSeek | 2.7T | 18.7% | vs Claude Sonnet 4 |
| 2 | Hy3Tencent | 1.3T | 11.6% | vs Claude Sonnet 4 |
| 5 | Nemotron 3 UltraNVIDIA | 733B | 106.3% | vs Claude Sonnet 4 |
| 7 | GLM 5.2Z.ai | 533B | 41% | vs Claude Sonnet 4 |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
Claude Sonnet 4 FAQ
- How much does Claude Sonnet 4 cost per token?
- Claude Sonnet 4 is priced at $3.00 per million input tokens and $15.00 per million output tokens, per OpenRouter as of Aug 15, 2026.
- What is Claude Sonnet 4's context window?
- Claude Sonnet 4 supports a context window of up to 1M tokens, per Anthropic.
- What are the alternatives to Claude Sonnet 4?
- By OpenRouter usage, comparable models include DeepSeek V4 Flash, Hy3, and Nemotron 3 Ultra. Side-by-side comparisons are linked in the alternatives table.
Track Claude Sonnet 4
Email me when Claude Sonnet 4's price moves or it gets deprecated.