ModelsMistral AI
Codestral 2508
Context
256K
tokens
Released
Aug 1, 2025
on OpenRouter
Pricing
Price per million tokens
Input $/MTok
$0.3
OpenRouter · Jul 8, 2026
Output $/MTok
$0.9
OpenRouter · Jul 8, 2026
Cache read $/MTok
$0.03
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | mistralai/codestral-2508 | $0.3 | $0.9 | $0.03 | — | 256K | Jul 8, 2026 | — |
| models.dev | nano-gpt/mistralai/codestral-2508 | $0.3 | $0.9 | — | — | 256K | Jul 8, 2026 | — |
| llm-prices.com | codestral-latest | $0.3 | $0.9 | — | — | — | Jul 8, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Specs
Context & availability
| Provider | Mistral AI |
|---|---|
| Context window | 256K tokens |
| Listed on OpenRouter | Aug 1, 2025 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | mistralai/codestral-2508 |
source: OpenRouter model catalog + tracked price feeds
id: codestral-2508
Usage
Share of OpenRouter tokens
90-day daily
usage share pending — this model isn't in the tracked OpenRouter model rankings yet
Benchmarks
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| Aider Polyglot | Codestral 25.01 | 11.1% | Jan 13, 2025 | aider-repo |
| aider-edit | ollama/codestral | 45.9% | Sep 28, 2024 | aider-repo |
| aider-edit | Codestral-22B-v0.1-Q4_K_M | 48.1% | Sep 21, 2024 | aider-repo |
| aider-edit | codestral-2405 | 51.1% | Jun 9, 2024 | aider-repo |
| aider-edit | codestral:22b-v0.1-q8_0 | 48.1% | Jun 8, 2024 | aider-repo |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result Jan 13, 2025
Alternatives
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 1 | Hy3Tencent | 857.5B | — | vs Codestral 2508 |
| 2 | DeepSeek V4 FlashDeepSeek | 806.2B | 6.6% | vs Codestral 2508 |
| 3 | MiniMax M3MiniMax | 665.9B | 9.8% | vs Codestral 2508 |
| 5 | DeepSeek V4 ProDeepSeek | 530.6B | 50.5% | vs Codestral 2508 |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
FAQ
Codestral 2508 FAQ
- How much does Codestral 2508 cost per token?
- Codestral 2508 is priced at $0.3 per million input tokens and $0.9 per million output tokens, per OpenRouter as of Jul 8, 2026.
- What is Codestral 2508's context window?
- Codestral 2508 supports a context window of up to 256K tokens, per Mistral AI.
- What are the alternatives to Codestral 2508?
- By OpenRouter usage, comparable models include Hy3, DeepSeek V4 Flash, and MiniMax M3. Side-by-side comparisons are linked in the alternatives table.
Alerts
Track Codestral 2508
Email me when Codestral 2508's price moves or it gets deprecated.