ModelsGoogle
Gemini 2.5 Flash
Context
tokens
Released
on OpenRouter
Usage rank
of 41 tracked models
Token share
OpenRouter · Jul 7, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 8, 2026
Output $/MTok
OpenRouter · Jul 8, 2026
Cache read $/MTok
OpenRouter
Cache write $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | google/gemini-2.5-flash-image | $0.3 | $2.50 | $0.03 | $0.083 | 32.8K | Jul 8, 2026 | — |
| models.dev | openrouter/google/gemini-2.5-flash-image | $0.3 | $2.50 | $0.03 | $0.083 | 32.8K | Jul 8, 2026 | 100% |
| llm-prices.com | gemini-2.5-flash-preview-09-2025 | $0.3 | $2.50 | $0.03 | — | — | Jul 8, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | Jun 17, 2025 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | google/gemini-2.5-flash |
source: OpenRouter model catalog + tracked price feeds
id: gemini-2-5-flash
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
1.2% on Jul 7, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| Aider Polyglot | gemini-2.5-flash-preview-05-20 (no think) | 44% | May 26, 2025 | aider-repo |
| Aider Polyglot | gemini-2.5-flash-preview-05-20 (24k think) | 55.1% | May 25, 2025 | aider-repo |
| Aider Polyglot | gemini-2.5-flash-preview-04-17 (default) | 47.1% | Apr 20, 2025 | aider-repo |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result May 26, 2025
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 17 | MiMo-V2.5-ProXiaomi | 90.4B | 0.4% | vs Gemini 2.5 Flash |
| 14 | Nemotron 3 UltraNVIDIA | 126.5B | 19% | vs Gemini 2.5 Flash |
| 18 | Gemini 3.1 Flash LiteGoogle | 78.7B | 19% | vs Gemini 2.5 Flash |
| 13 | Claude Sonnet 5Anthropic | 150.4B | 37.9% | vs Gemini 2.5 Flash |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
Gemini 2.5 Flash FAQ
- How much does Gemini 2.5 Flash cost per token?
- Gemini 2.5 Flash is priced at $0.3 per million input tokens and $2.50 per million output tokens, per OpenRouter as of Jul 8, 2026.
- What is Gemini 2.5 Flash's context window?
- Gemini 2.5 Flash supports a context window of up to 1M tokens, per Google.
- How widely used is Gemini 2.5 Flash?
- Gemini 2.5 Flash accounts for about 1.2% of tracked OpenRouter coding-token volume as of Jul 7, 2026.
- What are the alternatives to Gemini 2.5 Flash?
- By OpenRouter usage, comparable models include MiMo-V2.5-Pro, Nemotron 3 Ultra, and Gemini 3.1 Flash Lite. Side-by-side comparisons are linked in the alternatives table.
Track Gemini 2.5 Flash
Email me when Gemini 2.5 Flash's price moves or it gets deprecated.