ModelsGoogle
Gemini 2.5 Flash
Context
tokens
Released
on OpenRouter
Usage rank
of 28 tracked models
Token share
OpenRouter · Aug 20, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 28, 2026
Output $/MTok
OpenRouter · Jul 28, 2026
Cache read $/MTok
OpenRouter
Cache write $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | $0.083 | 1M | Jul 28, 2026 | — |
| models.dev | orcarouter/google/gemini-2.5-flash | $0.3 | $2.50 | $0.03 | — | 1M | Jul 28, 2026 | 233.3% |
| llm-prices.com | gemini-2.5-flash-preview-09-2025 | $0.3 | $2.50 | $0.03 | — | — | Jul 27, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | Jun 17, 2025 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | google/gemini-2.5-flash |
source: OpenRouter model catalog + tracked price feeds
id: gemini-2-5-flash
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
0.6% on Aug 20, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| Aider Polyglot | gemini-2.5-flash-preview-05-20 (no think) | 44% | May 26, 2025 | aider-repo |
| Aider Polyglot | gemini-2.5-flash-preview-05-20 (24k think) | 55.1% | May 25, 2025 | aider-repo |
| Aider Polyglot | gemini-2.5-flash-preview-04-17 (default) | 47.1% | Apr 20, 2025 | aider-repo |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result May 26, 2025
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 31 | Step 3.7 FlashStepFun | 69B | 37.8% | vs Gemini 2.5 Flash |
| 28 | Gemma 4 31BGoogle | 84.3B | 70.5% | vs Gemini 2.5 Flash |
| 32 | Gemini 3.1 Flash LiteGoogle | 65.8B | 51.6% | vs Gemini 2.5 Flash |
| 26 | gpt-oss-120bOpenAI | 85.5B | 69.2% | vs Gemini 2.5 Flash |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
Gemini 2.5 Flash FAQ
- How much does Gemini 2.5 Flash cost per token?
- Gemini 2.5 Flash is priced at $0.3 per million input tokens and $2.50 per million output tokens, per OpenRouter as of Jul 28, 2026.
- What is Gemini 2.5 Flash's context window?
- Gemini 2.5 Flash supports a context window of up to 1M tokens, per Google.
- How widely used is Gemini 2.5 Flash?
- Gemini 2.5 Flash accounts for about 0.6% of tracked OpenRouter coding-token volume as of Aug 20, 2026.
- What are the alternatives to Gemini 2.5 Flash?
- By OpenRouter usage, comparable models include Step 3.7 Flash, Gemma 4 31B, and Gemini 3.1 Flash Lite. Side-by-side comparisons are linked in the alternatives table.
Track Gemini 2.5 Flash
Email me when Gemini 2.5 Flash's price moves or it gets deprecated.