ModelsGoogle
Gemini 3.1 Flash Lite
Context
tokens
Released
on OpenRouter
Usage rank
of 41 tracked models
Token share
OpenRouter · Jul 7, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 8, 2026
Output $/MTok
OpenRouter · Jul 8, 2026
Cache read $/MTok
OpenRouter
Cache write $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | google/gemini-3.1-flash-lite-preview | $0.25 | $1.50 | $0.025 | $0.083 | 1M | Jul 8, 2026 | — |
| models.dev | neon/gemini-3-1-flash-lite | $0.25 | $1.50 | $0.025 | — | 1M | Jul 8, 2026 | — |
| llm-prices.com | gemini-3.1-flash-lite-preview | $0.25 | $1.50 | $0.025 | — | — | Jul 8, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | May 7, 2026 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | google/gemini-3.1-flash-lite · google/gemini-3.1-flash-lite-20260507 |
source: OpenRouter model catalog + tracked price feeds
id: gemini-3-1-flash-lite
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
1% on Jul 7, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| AA Agentic Index | google/gemini-3.1-flash-lite-preview | 6.2index | — | or-embedded-aa |
| AA Coding Index | google/gemini-3.1-flash-lite-preview | 34.7index | — | or-embedded-aa |
| AA Intelligence Index | google/gemini-3.1-flash-lite-preview | 25index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 17 | MiMo-V2.5-ProXiaomi | 90.4B | 0.4% | vs Gemini 3.1 Flash Lite |
| 19 | Gemini 2.5 Flash LiteGoogle | 78.3B | 16% | vs Gemini 3.1 Flash Lite |
| 16 | Gemini 2.5 FlashGoogle | 93.4B | 4.5% | vs Gemini 3.1 Flash Lite |
| 20 | gpt-oss-120bOpenAI | 75.2B | 4.5% | vs Gemini 3.1 Flash Lite |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
Gemini 3.1 Flash Lite FAQ
- How much does Gemini 3.1 Flash Lite cost per token?
- Gemini 3.1 Flash Lite is priced at $0.25 per million input tokens and $1.50 per million output tokens, per OpenRouter as of Jul 8, 2026.
- What is Gemini 3.1 Flash Lite's context window?
- Gemini 3.1 Flash Lite supports a context window of up to 1M tokens, per Google.
- How widely used is Gemini 3.1 Flash Lite?
- Gemini 3.1 Flash Lite accounts for about 1% of tracked OpenRouter coding-token volume as of Jul 7, 2026.
- What are the alternatives to Gemini 3.1 Flash Lite?
- By OpenRouter usage, comparable models include MiMo-V2.5-Pro, Gemini 2.5 Flash Lite, and Gemini 2.5 Flash. Side-by-side comparisons are linked in the alternatives table.
Track Gemini 3.1 Flash Lite
Email me when Gemini 3.1 Flash Lite's price moves or it gets deprecated.