ModelsGoogle
Gemini 2.5 Pro
Context
tokens
Released
on OpenRouter
Token share
OpenRouter · Jul 1, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 8, 2026
Output $/MTok
OpenRouter · Jul 8, 2026
Cache read $/MTok
OpenRouter
Cache write $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | google/gemini-2.5-pro-preview | $1.25 | $10.00 | $0.13 | $0.38 | 1M | Jul 8, 2026 | — |
| models.dev | github-copilot/gemini-2.5-pro | $1.25 | $10.00 | $0.13 | — | 128K | Jul 8, 2026 | 50% |
| llm-prices.com | gemini-2.5-pro-200k | $2.50 | $15.00 | $0.25 | — | — | Jul 8, 2026 | 100% |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | Jun 17, 2025 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | google/gemini-2.5-pro |
source: OpenRouter model catalog + tracked price feeds
id: gemini-2-5-pro
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
0.2% on Jul 1, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| SWE-bench Lite | SemAgent Multi v1 Claude3.7Sonnet Gemini2.5Pro | 51.7% | Jun 25, 2025 | swebench-experiments |
| Aider Polyglot | gemini-2.5-pro-preview-06-05 (32k think) | 83.1% | Jun 6, 2025 | aider-repo |
| Aider Polyglot | gemini-2.5-pro-preview-06-05 (default think) | 79.1% | Jun 6, 2025 | aider-repo |
| Aider Polyglot | Gemini 2.5 Pro Preview 05-06 | 76.9% | May 7, 2025 | aider-repo |
| Aider Polyglot | Gemini 2.5 Pro Preview 03-25 | 72.9% | Apr 12, 2025 | aider-repo |
| AA Intelligence Index | google/gemini-2.5-pro | 25.8index | — | or-embedded-aa |
| AA Agentic Index | google/gemini-2.5-pro | 7.1index | — | or-embedded-aa |
| AA Coding Index | google/gemini-2.5-pro | 33.3index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result Jun 25, 2025
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 1 | Hy3Tencent | 857.5B | — | vs Gemini 2.5 Pro |
| 2 | DeepSeek V4 FlashDeepSeek | 806.2B | 6.6% | vs Gemini 2.5 Pro |
| 3 | MiniMax M3MiniMax | 665.9B | 9.8% | vs Gemini 2.5 Pro |
| 5 | DeepSeek V4 ProDeepSeek | 530.6B | 50.5% | vs Gemini 2.5 Pro |
ranked by OpenRouter usage-rank proximity
snapshot Jul 7, 2026
Gemini 2.5 Pro FAQ
- How much does Gemini 2.5 Pro cost per token?
- Gemini 2.5 Pro is priced at $1.25 per million input tokens and $10.00 per million output tokens, per OpenRouter as of Jul 8, 2026.
- What is Gemini 2.5 Pro's context window?
- Gemini 2.5 Pro supports a context window of up to 1M tokens, per Google.
- How good is Gemini 2.5 Pro at coding?
- Gemini 2.5 Pro scores 51.7% on SWE-bench Lite (Jun 25, 2025). Its full benchmark table is above.
- What are the alternatives to Gemini 2.5 Pro?
- By OpenRouter usage, comparable models include Hy3, DeepSeek V4 Flash, and MiniMax M3. Side-by-side comparisons are linked in the alternatives table.
Track Gemini 2.5 Pro
Email me when Gemini 2.5 Pro's price moves or it gets deprecated.