ModelsGoogle
Gemini 3.5 Flash
Context
tokens
Released
on OpenRouter
Token share
OpenRouter · Aug 17, 2026
Price per million tokens
Input $/MTok
OpenRouter · Aug 9, 2026
Output $/MTok
OpenRouter · Aug 9, 2026
Cache read $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | google/gemini-3.5-flash:batch | $0.75 | $4.50 | $0.075 | — | 1M | Aug 9, 2026 | 50% |
| models.dev | opencode/gemini-3.5-flash-lite | $0.3 | $2.50 | $0.03 | — | 1M | Aug 9, 2026 | 80% |
| llm-prices.com | gemini-3.5-flash-lite | $0.3 | $2.50 | $0.03 | — | — | Aug 8, 2026 | 80% |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | May 19, 2026 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | google/gemini-3.5-flash · google/gemini-3.5-flash-20260519 |
source: OpenRouter model catalog + tracked price feeds
id: gemini-3-5-flash
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
0.2% on Aug 17, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| AA Agentic Index | google/gemini-3.5-flash | 37.4index | — | or-embedded-aa |
| AA Agentic Index | google/gemini-3.5-flash:batch | 37.4index | — | or-embedded-aa |
| AA Coding Index | google/gemini-3.5-flash | 70.1index | — | or-embedded-aa |
| AA Coding Index | google/gemini-3.5-flash:batch | 70.1index | — | or-embedded-aa |
| AA Intelligence Index | google/gemini-3.5-flash | 50.2index | — | or-embedded-aa |
| AA Intelligence Index | google/gemini-3.5-flash:batch | 50.2index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 1 | DeepSeek V4 FlashDeepSeek | 2.7T | 23.9% | vs Gemini 3.5 Flash |
| 2 | Hy3Tencent | 1.3T | 17.8% | vs Gemini 3.5 Flash |
| 5 | Nemotron 3 UltraNVIDIA | 733B | 45.1% | vs Gemini 3.5 Flash |
| 7 | GLM 5.2Z.ai | 533B | 4.2% | vs Gemini 3.5 Flash |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
Gemini 3.5 Flash FAQ
- How much does Gemini 3.5 Flash cost per token?
- Gemini 3.5 Flash is priced at $0.75 per million input tokens and $4.50 per million output tokens, per OpenRouter as of Aug 9, 2026.
- What is Gemini 3.5 Flash's context window?
- Gemini 3.5 Flash supports a context window of up to 1M tokens, per Google.
- How widely used is Gemini 3.5 Flash?
- Gemini 3.5 Flash accounts for about 0.2% of tracked OpenRouter coding-token volume as of Aug 17, 2026.
- What are the alternatives to Gemini 3.5 Flash?
- By OpenRouter usage, comparable models include DeepSeek V4 Flash, Hy3, and Nemotron 3 Ultra. Side-by-side comparisons are linked in the alternatives table.
Track Gemini 3.5 Flash
Email me when Gemini 3.5 Flash's price moves or it gets deprecated.