ModelsOpenAI
GPT-4.1
Context
1M
tokens
Released
Apr 14, 2025
on OpenRouter
Pricing
Price per million tokens
Input $/MTok
$2.00400%
OpenRouter · Jul 22, 2026
Output $/MTok
$8.00400%
OpenRouter · Jul 22, 2026
Cache read $/MTok
$0.5
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | openai/gpt-4.1 | $2.00 | $8.00 | $0.5 | — | 1M | Jul 22, 2026 | 400% |
| models.dev | sap-ai-core/gpt-4.1-nano | $0.08 | $0.26 | — | — | 1M | Jul 22, 2026 | 96% |
| llm-prices.com | gpt-4.1-nano | $0.1 | $0.4 | $0.025 | — | — | Jul 21, 2026 | 75% |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Specs
Context & availability
| Provider | OpenAI |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | Apr 14, 2025 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | openai/gpt-4.1 · openai/gpt-4.1-2025-04-14 |
source: OpenRouter model catalog + tracked price feeds
id: gpt-4-1
Usage
Share of OpenRouter tokens
90-day daily
usage share pending — this model isn't in the tracked OpenRouter model rankings yet
Benchmarks
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| Aider Polyglot | o3 (high) + gpt-4.1 | 78.2% | Jun 27, 2025 | aider-repo |
| swe-bench-multimodal | GUIRepair gpt41 | 31.6% | May 31, 2025 | swebench-experiments |
| Aider Polyglot | gpt-4.1-nano | 8.9% | Apr 14, 2025 | aider-repo |
| Aider Polyglot | gpt-4.1 | 52.4% | Apr 14, 2025 | aider-repo |
| Aider Polyglot | gpt-4.1-mini | 32.4% | Apr 14, 2025 | aider-repo |
| AA Agentic Index | openai/gpt-4.1-nano | 1.2index | — | or-embedded-aa |
| AA Intelligence Index | openai/gpt-4.1-mini | 14.8index | — | or-embedded-aa |
| AA Coding Index | openai/gpt-4.1-nano | 11.1index | — | or-embedded-aa |
| AA Intelligence Index | openai/gpt-4.1-nano | 9.6index | — | or-embedded-aa |
| AA Agentic Index | openai/gpt-4.1-mini | 1.7index | — | or-embedded-aa |
| AA Coding Index | openai/gpt-4.1-mini | 20.2index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result Jun 27, 2025
Alternatives
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 1 | DeepSeek V4 FlashDeepSeek | 2.7T | 23.9% | vs GPT-4.1 |
| 2 | Hy3Tencent | 1.3T | 17.8% | vs GPT-4.1 |
| 5 | Nemotron 3 UltraNVIDIA | 733B | 45.1% | vs GPT-4.1 |
| 7 | GLM 5.2Z.ai | 533B | 4.2% | vs GPT-4.1 |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
FAQ
GPT-4.1 FAQ
- How much does GPT-4.1 cost per token?
- GPT-4.1 is priced at $2.00 per million input tokens and $8.00 per million output tokens, per OpenRouter as of Jul 22, 2026.
- What is GPT-4.1's context window?
- GPT-4.1 supports a context window of up to 1M tokens, per OpenAI.
- How good is GPT-4.1 at coding?
- GPT-4.1 scores 31.6% on swe-bench-multimodal (May 31, 2025). Its full benchmark table is above.
- What are the alternatives to GPT-4.1?
- By OpenRouter usage, comparable models include DeepSeek V4 Flash, Hy3, and Nemotron 3 Ultra. Side-by-side comparisons are linked in the alternatives table.
Alerts
Track GPT-4.1
Email me when GPT-4.1's price moves or it gets deprecated.