ModelsOpenAI
GPT-4o
Context
128K
tokens
Released
May 13, 2024
on OpenRouter
Pricing
Price per million tokens
Input $/MTok
$5.00100%
OpenRouter · Jul 20, 2026
Output $/MTok
$15.0050%
OpenRouter · Jul 20, 2026
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | openai/gpt-4o-2024-05-13 | $5.00 | $15.00 | — | — | 128K | Jul 20, 2026 | 100% |
| models.dev | abacus/gpt-4o-mini | $0.15 | $0.6 | — | — | 128K | Jul 20, 2026 | 94% |
| llm-prices.com | gpt-4o-mini | $0.15 | $0.6 | $0.075 | — | — | Jul 19, 2026 | 94% |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Specs
Context & availability
| Provider | OpenAI |
|---|---|
| Context window | 128K tokens |
| Listed on OpenRouter | May 13, 2024 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | openai/gpt-4o |
source: OpenRouter model catalog + tracked price feeds
id: gpt-4o
Usage
Share of OpenRouter tokens
90-day daily
usage share pending — this model isn't in the tracked OpenRouter model rankings yet
Benchmarks
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| swe-bench-multimodal | GUIRepair gpt4o | 30.8% | May 31, 2025 | swebench-experiments |
| Aider Polyglot | gpt-4o-2024-08-06 | 23.1% | Dec 30, 2024 | aider-repo |
| Aider Polyglot | gpt-4o-2024-11-20 | 18.2% | Dec 30, 2024 | aider-repo |
| Aider Polyglot | gpt-4o-mini-2024-07-18 | 3.6% | Dec 21, 2024 | aider-repo |
| aider-o1-polyglot | gpt-4o-2024-11-20 | 15.1% | Dec 21, 2024 | aider-repo |
| aider-o1-polyglot | gpt-4o-mini-2024-07-18 | 3.6% | Dec 21, 2024 | aider-repo |
| aider-edit | gpt-4o-2024-11-20 | 71.4% | Nov 20, 2024 | aider-repo |
| SWE-bench Lite | codeshelltester gpt4o | 31.3% | Nov 11, 2024 | swebench-experiments |
| SWE-bench Lite | agentless 1.5 gpt4o | 32% | Oct 28, 2024 | swebench-experiments |
| SWE-bench Verified | epam ai run gpt 4o | 27% | Oct 16, 2024 | swebench-experiments |
| swe-bench-multimodal | SWE agent M gpt4o | 12.3% | Oct 6, 2024 | swebench-experiments |
| swe-bench-multimodal | RAG gpt4o | 6.1% | Oct 6, 2024 | swebench-experiments |
| swe-bench-multimodal | Agentless gpt4o | 3.1% | Oct 6, 2024 | swebench-experiments |
| swe-bench-multimodal | SWE agent JS gpt4o | 9.4% | Oct 6, 2024 | swebench-experiments |
| swe-bench-multimodal | SWE agent gpt4o | 12.2% | Oct 6, 2024 | swebench-experiments |
| SWE-bench Verified | epam ai run gpt 4o | 24% | Aug 20, 2024 | swebench-experiments |
| SWE-bench Lite | RepoGraph gpt4o | 29.7% | Aug 8, 2024 | swebench-experiments |
| aider-edit | gpt-4o-2024-08-06 | 71.4% | Aug 6, 2024 | aider-repo |
| aider-refactor | gpt-4o-2024-08-06 | 49.4% | Aug 6, 2024 | aider-repo |
| swe-bench-test | sweagent gpt4o | 12% | Jul 28, 2024 | swebench-experiments |
| SWE-bench Lite | sweagent gpt4o | 18.3% | Jul 28, 2024 | swebench-experiments |
| SWE-bench Lite | marscode agent dev | 34% | Jul 23, 2024 | swebench-experiments |
| aider-edit | gpt-4o-mini | 55.6% | Jul 18, 2024 | aider-repo |
| SWE-bench Lite | sima gpt4o | 27.7% | Jul 6, 2024 | swebench-experiments |
| SWE-bench Lite | agentless gpt4o | 27.3% | Jun 30, 2024 | swebench-experiments |
| swe-bench-test | autocoderover v20240620 | 18.8% | Jun 28, 2024 | swebench-experiments |
| SWE-bench Lite | abanteai mentatbot gpt4o | 38% | Jun 27, 2024 | swebench-experiments |
| SWE-bench Lite | autocoderover v20240620 | 30.7% | Jun 21, 2024 | swebench-experiments |
| SWE-bench Lite | moatless gpt4o | 24.7% | Jun 17, 2024 | swebench-experiments |
| SWE-bench Lite | appmap navie gpt4o | 21.7% | Jun 15, 2024 | swebench-experiments |
| swe-bench-test | appmap navie gpt4o | 14.6% | Jun 15, 2024 | swebench-experiments |
| SWE-bench Lite | MASAI gpt4o | 27.3% | Jun 12, 2024 | swebench-experiments |
| aider-refactor | gpt-4o | 62.9% | May 13, 2024 | aider-repo |
| aider-edit | gpt-4o-2024-05-13 | 72.9% | May 13, 2024 | aider-repo |
| AA Coding Index | openai/gpt-4o-2024-05-13 | 24.2index | — | or-embedded-aa |
| AA Coding Index | openai/gpt-4o-mini | 11.4index | — | or-embedded-aa |
| AA Agentic Index | openai/gpt-4o-mini | 1index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
latest result May 31, 2025
Alternatives
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 1 | DeepSeek V4 FlashDeepSeek | 2.7T | 18.7% | vs GPT-4o |
| 2 | Hy3Tencent | 1.3T | 11.6% | vs GPT-4o |
| 5 | Nemotron 3 UltraNVIDIA | 733B | 106.3% | vs GPT-4o |
| 7 | GLM 5.2Z.ai | 533B | 41% | vs GPT-4o |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
FAQ
GPT-4o FAQ
- How much does GPT-4o cost per token?
- GPT-4o is priced at $5.00 per million input tokens and $15.00 per million output tokens, per OpenRouter as of Jul 20, 2026.
- What is GPT-4o's context window?
- GPT-4o supports a context window of up to 128K tokens, per OpenAI.
- How good is GPT-4o at coding?
- GPT-4o scores 30.8% on swe-bench-multimodal (May 31, 2025). Its full benchmark table is above.
- What are the alternatives to GPT-4o?
- By OpenRouter usage, comparable models include DeepSeek V4 Flash, Hy3, and Nemotron 3 Ultra. Side-by-side comparisons are linked in the alternatives table.
Alerts
Track GPT-4o
Email me when GPT-4o's price moves or it gets deprecated.