ModelsAnthropic
Claude Opus 4.8
Context
tokens
Released
on OpenRouter
Usage rank
of 28 tracked models
Token share
OpenRouter · Aug 20, 2026
Price per million tokens
Input $/MTok
OpenRouter · Jul 30, 2026
Output $/MTok
OpenRouter · Jul 30, 2026
Cache read $/MTok
OpenRouter
Cache write $/MTok
OpenRouter
| Source | Tracked slug | In $/MTok | Out $/MTok | Cache read | Cache write | Context | Effective | Last Δ (in) |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | anthropic/claude-opus-4.8:batch | $2.50 | $12.50 | $0.25 | $3.13 | 1M | Jul 30, 2026 | 50% |
| models.dev | xpersona/claude-opus-4-8 | $1.50 | $9.25 | $0.15 | — | 200K | Jul 30, 2026 | 70% |
| llm-prices.com | claude-opus-4-8 | $5.00 | $25.00 | — | — | — | Jul 29, 2026 | — |
latest tracked price per source · Δ = most recent input-price move within that source
3 sources tracking
Input $/MTok
Output $/MTok
per-source step lines · $/MTok
history since Jan 1, 2023
Context & availability
| Provider | Anthropic |
|---|---|
| Context window | 1M tokens |
| Listed on OpenRouter | May 27, 2026 |
| Tracked price sources | llm-prices.com · OpenRouter · models.dev |
| OpenRouter slugs | anthropic/claude-opus-4.8 · anthropic/claude-4.8-opus-20260528 |
source: OpenRouter model catalog + tracked price feeds
id: claude-opus-4-8
Share of OpenRouter tokens
source: OpenRouter model rankings · share of tracked coding-token volume
0.5% on Aug 20, 2026
Benchmark results
| Benchmark | Configuration | Score | Date | Source |
|---|---|---|---|---|
| AA Agentic Index | anthropic/claude-opus-4.8 | 47.2index | — | or-embedded-aa |
| AA Agentic Index | anthropic/claude-opus-4.8:batch | 47.2index | — | or-embedded-aa |
| AA Coding Index | anthropic/claude-opus-4.8 | 74.3index | — | or-embedded-aa |
| AA Coding Index | anthropic/claude-opus-4.8:batch | 74.3index | — | or-embedded-aa |
| AA Intelligence Index | anthropic/claude-opus-4.8 | 55.7index | — | or-embedded-aa |
| AA Intelligence Index | anthropic/claude-opus-4.8:batch | 55.7index | — | or-embedded-aa |
scores as published by each benchmark; configurations differ — compare within a row's benchmark only
Similar models
| # | Model | Tokens/day | 7d Δ | Head-to-head |
|---|---|---|---|---|
| 35 | DeepSeek V3.2DeepSeek | 59.8B | 1.2% | vs Claude Opus 4.8 |
| 32 | Gemini 3.1 Flash LiteGoogle | 65.8B | 51.6% | vs Claude Opus 4.8 |
| 31 | Step 3.7 FlashStepFun | 69B | 37.8% | vs Claude Opus 4.8 |
| 30 | Gemini 2.5 FlashGoogle | 73B | 43.7% | vs Claude Opus 4.8 |
ranked by OpenRouter usage-rank proximity
snapshot Aug 20, 2026
Claude Opus 4.8 FAQ
- How much does Claude Opus 4.8 cost per token?
- Claude Opus 4.8 is priced at $2.50 per million input tokens and $12.50 per million output tokens, per OpenRouter as of Jul 30, 2026.
- What is Claude Opus 4.8's context window?
- Claude Opus 4.8 supports a context window of up to 1M tokens, per Anthropic.
- How widely used is Claude Opus 4.8?
- Claude Opus 4.8 accounts for about 0.5% of tracked OpenRouter coding-token volume as of Aug 20, 2026.
- What are the alternatives to Claude Opus 4.8?
- By OpenRouter usage, comparable models include DeepSeek V3.2, Gemini 3.1 Flash Lite, and Step 3.7 Flash. Side-by-side comparisons are linked in the alternatives table.
Track Claude Opus 4.8
Email me when Claude Opus 4.8's price moves or it gets deprecated.